<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Iowan Live - Latest News&#187; Hawkeyes</title>
	<atom:link href="http://www.dailyiowanmedia.com/live/tag/hawkeyes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyiowanmedia.com/live</link>
	<description>Fresh updates from the DI Newsroom</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:09:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Women&#8217;s swimming dominates in season&#8217;s final dual</title>
		<link>http://www.dailyiowanmedia.com/live/2012/02/03/womens-swimming-dominates-in-seasons-final-dual/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=womens-swimming-dominates-in-seasons-final-dual</link>
		<comments>http://www.dailyiowanmedia.com/live/2012/02/03/womens-swimming-dominates-in-seasons-final-dual/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:55:25 +0000</pubDate>
		<dc:creator>Daily Iowan staff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Daniela Cubelic]]></category>
		<category><![CDATA[Danielle Carty]]></category>
		<category><![CDATA[Hawkeyes]]></category>
		<category><![CDATA[Iowa women's swimming and diving]]></category>
		<category><![CDATA[Marc Long]]></category>
		<category><![CDATA[Veronica Rydze]]></category>

		<guid isPermaLink="false">http://www.dailyiowanmedia.com/live/?p=6306</guid>
		<description><![CDATA[The Iowa women&#8217;s swimming team saw its Senior Night as an opportunity to have a little fun. The team got a chance to compete in a &#8220;sprint meet&#8221; tonight against Western Illinois; the 200- and 500-yard freestyles were the only individual events longer than 100 yards, and many swimmers got to swim in what head [...]]]></description>
			<content:encoded><![CDATA[<p>The Iowa women&#8217;s swimming team saw its Senior Night as an opportunity to have a little fun.</p>
<p>The team got a chance to compete in a &#8220;sprint meet&#8221; tonight against Western Illinois; the 200- and 500-yard freestyles were the only individual events longer than 100 yards, and many swimmers got to swim in what head coach Marc Long called &#8220;off events.&#8221;</p>
<p>After a brief ceremony for the team&#8217;s three seniors, the Hawkeyes certainly appeared to enjoy themselves. The Black and Gold claimed victory in every event on the way to a 133-60 win over the Leathernecks. </p>
<p>Top performers of the night included senior all-American diver Veronica Rydze, who completed a front three-and-a-half pike &#8212; a dive which only a few divers in the country can do, according to diving coach Bob Rydze &#8212; on her way to posting scores of 343.50 and 325.28 in the three- and one-meter events, respectively.</p>
<p>Senior captains Daniela Cubelic and Danielle Carty had a hand in three victories each in their final regular-season dual as Hawkeyes; both helped the 400-yard medley and 200-yard freestyle relays to victory, and the duo claimed first place in the 50-yard freestyle and 50-yard backstroke, respectively.</p>
<p>The Hawkeyes will get the next week and a half to recover for the Big Ten Championships, which will be held at the Campus Recreation and Wellness Center on Feb. 15-18.</p>
<p>-by Tork Mason</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyiowanmedia.com/live/2012/02/03/womens-swimming-dominates-in-seasons-final-dual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawkeyes carry momentum, knock off No. 13 Purdue</title>
		<link>http://www.dailyiowanmedia.com/live/2012/01/28/hawkeyes-carry-momentum-knock-off-no-13-purdue/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hawkeyes-carry-momentum-knock-off-no-13-purdue</link>
		<comments>http://www.dailyiowanmedia.com/live/2012/01/28/hawkeyes-carry-momentum-knock-off-no-13-purdue/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:50:17 +0000</pubDate>
		<dc:creator>Daily Iowan staff</dc:creator>
				<category><![CDATA[- Breaking News -]]></category>
		<category><![CDATA[Hawkeye sports]]></category>
		<category><![CDATA[Hawkeyes]]></category>
		<category><![CDATA[Iowa women's basketball]]></category>
		<category><![CDATA[Kamille Wahlin]]></category>
		<category><![CDATA[Morgan Johnson]]></category>

		<guid isPermaLink="false">http://www.dailyiowanmedia.com/live/?p=6175</guid>
		<description><![CDATA[Fans who tuned out from the Iowa-Purdue game after an ugly first 15 minutes should be kicking themselves. After scoring just 7 points before the 5:35 mark in the first half, the Hawkeyes went on a 16-6 run to finish the period with a 23-21 lead. The scoring picked up for both teams in the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6183" class="wp-caption aligncenter" style="width: 609px"><a href="http://www.dailyiowanmedia.com/live/wp-content/uploads/2012/01/012812-WBB-TN11.jpg"><img class="size-medium wp-image-6183" title="012812-WBB-TN11" src="http://www.dailyiowanmedia.com/live/wp-content/uploads/2012/01/012812-WBB-TN11-599x387.jpg" alt="" width="599" height="387" /></a><p class="wp-caption-text">Iowa City, IA - Iowa guard Samantha Logic fights for the ball against Purdue at Carver-Hawkeye Arena on Saturday, Jan. 28, 2011. Logic had 1 point, 3 rebounds and 2 assists in the game Hawkeyes&#39; 59-42 win over the Boilermakers. (The Daily Iowan/ Toan Nguyen)</p></div>
<p>Fans who tuned out from the Iowa-Purdue game after an ugly first 15 minutes should be kicking themselves.</p>
<p>After scoring just 7 points before the 5:35 mark in the first half, the Hawkeyes went on a 16-6 run to finish the period with a 23-21 lead. The scoring picked up for both teams in the second half, and Iowa was able to pull away for a 59-42 victory over the No. 13 Boilermakers.</p>
<p>The offensive outburst for the Hawkeyes was fueled by Morgan Johnson and Kamille Wahlin. The duo combined for 26 second-half points.</p>
<p><center><br />
<a href="http://www.dailyiowan.com/slideshow/0128wbb/index.html" target="_blank"><img src="http://www.dailyiowan.com/2012/01/27//Photo/0128wbb.jpg" border="0" alt="" width="150" height="101" /></a><br />
<a href="http://www.dailyiowan.com/slideshow/0128wbb/index.html" target="_blank">Click here to view an exclusive photo slideshow.</a><br />
</center></p>
<p>Wahlin&#8217;s back-to-back 3s to open the half maintained Iowa&#8217;s momentum from the first stanza, and the senior was 5-for-9 from the floor after going 0-for-4 in the first 20 minutes.</p>
<p>Johnson collected a game-high 11 rebounds, and the Hawkeyes crashed the boards all game; they out-rebounded the Boilermakers by a 47-36 margin, including a 7-3 advantage in offensive rebounds.</p>
<p>Junior Jaime Printy was never able to get going in the contest, and she finished with 7 points on 2-of-10 shooting.</p>
<p><em>— by Tork Mason</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyiowanmedia.com/live/2012/01/28/hawkeyes-carry-momentum-knock-off-no-13-purdue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawkeye women close sloppy half strong</title>
		<link>http://www.dailyiowanmedia.com/live/2012/01/28/hawkeye-women-close-sloppy-half-strong/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hawkeye-women-close-sloppy-half-strong</link>
		<comments>http://www.dailyiowanmedia.com/live/2012/01/28/hawkeye-women-close-sloppy-half-strong/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:09:36 +0000</pubDate>
		<dc:creator>Daily Iowan staff</dc:creator>
				<category><![CDATA[- Breaking News -]]></category>
		<category><![CDATA[Hawkeye sports]]></category>
		<category><![CDATA[Hawkeyes]]></category>
		<category><![CDATA[Iowa women's basketball]]></category>
		<category><![CDATA[Virginia Johnson]]></category>

		<guid isPermaLink="false">http://www.dailyiowanmedia.com/live/?p=6173</guid>
		<description><![CDATA[The Iowa women&#8217;s basketball team couldn&#8217;t buy a basket for much of the first half of its showdown with No. 13 Purdue on Saturday — until freshman Virginia Johnson sparked a furious rally to close out the stanza. The Iowa City native scored 6 points and recorded a key defensive rebound to start a 16-6 [...]]]></description>
			<content:encoded><![CDATA[<p>The Iowa women&#8217;s basketball team couldn&#8217;t buy a basket for much of the first half of its showdown with No. 13 Purdue on Saturday — until freshman Virginia Johnson sparked a furious rally to close out the stanza.</p>
<p>The Iowa City native scored 6 points and recorded a key defensive rebound to start a 16-6 run over the final 5:35 for the Hawkeyes. The run gave Iowa its first lead of the contest, and allowed the team to walk into the locker room with a 23-21 advantage.</p>
<p>The Hawkeyes shot 10-for-26 from the floor in the first 20 minutes, but were a red-hot 5-of-6 during the rally.</p>
<p>Johnson leads all scorers with 6 points on 4-of-5 shooting. Morgan Johnson and Theairra Taylor lead the Black and Gold with 4 rebounds apiece.</p>
<p>The Hawkeyes need to get the backcourt tandem of Jaime Printy and Kamille Wahlin going in the second half. The duo combined for just 3 points on 1-of-9 shooting in the first half.</p>
<p><em>— by Tork Mason</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyiowanmedia.com/live/2012/01/28/hawkeye-women-close-sloppy-half-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halftime: Iowa leads Iowa State, 28-0</title>
		<link>http://www.dailyiowanmedia.com/live/2010/09/11/halftime-iowa-leads-iowa-state-28-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=halftime-iowa-leads-iowa-state-28-0</link>
		<comments>http://www.dailyiowanmedia.com/live/2010/09/11/halftime-iowa-leads-iowa-state-28-0/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 21:07:32 +0000</pubDate>
		<dc:creator>Adam B Sullivan</dc:creator>
				<category><![CDATA[- Breaking News -]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Adam Robinson]]></category>
		<category><![CDATA[Hawkeyes]]></category>
		<category><![CDATA[Iowa football]]></category>
		<category><![CDATA[J.T. Bugos]]></category>
		<category><![CDATA[Jewel Hampton]]></category>
		<category><![CDATA[Marvin McNutt]]></category>
		<category><![CDATA[Ricky Stanzi]]></category>

		<guid isPermaLink="false">http://www.dailyiowanmedia.com/live/?p=2134</guid>
		<description><![CDATA[No. 9 Iowa leads Iowa State, 28-0, at halftime in Kinnick Stadium. The Hawkeyes scored on their first three possessions. Iowa marched 71 yards in just under seven minutes to start the contest, capped off by a Ricky Stanzi to Marvin McNutt 9-yard touchdown pass. Stanzi completed four of five passes on the drive for [...]]]></description>
			<content:encoded><![CDATA[<p>No. 9 Iowa leads Iowa State, 28-0, at halftime in Kinnick Stadium. The Hawkeyes scored on their first three possessions.</p>
<p>Iowa marched 71 yards in just under seven minutes to start the contest, capped off by a Ricky Stanzi to Marvin McNutt 9-yard touchdown pass. Stanzi completed four of five passes on the drive for 38 yards, and Adam Robinson rushed for 33 yards.</p>
<p>The Hawkeyes controlled the ball for 13:34 in the first quarter while Iowa State was limited to three plays and three yards in its 1:26 time of possession.</p>
<p>Jewel Hampton put Iowa on the board again 90 seconds into the second quarter with a 2-yard plunge into the endzone. Hampton rushed 11 times for 49 yards on the Hawkeyes&#8217; 14 play, 62-yard drive.</p>
<p>McNutt guided Iowa to a third score with a 66-yard reception that brought the Hawkeyes into the redzone. Allen Reisner caught a two-yard touchdown pass to finish off a four play, 75-yard drive to put Iowa up by three touchdowns.</p>
<p>Following another Cyclone three-and-out, Robinson broke off a 75-yard run to the one-yard line to set up a fourth Hawkeye touchdown. A quarterback sneak by Stanzi pushed the score to 28-0 in favor of Iowa.</p>
<p>The Hawkeyes finished the half with 290 yards of total offense and limited Iowa State to 85 yards. Robinson rushed for 114 yards and Stanzi threw for 128 yards.</p>
<p style="text-align: right;"><strong>&#8211; By J.T. Bugos</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyiowanmedia.com/live/2010/09/11/halftime-iowa-leads-iowa-state-28-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Binns arrested for drunken driving</title>
		<link>http://www.dailyiowanmedia.com/live/2010/07/09/binns-arrested-for-drunken-driving/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=binns-arrested-for-drunken-driving</link>
		<comments>http://www.dailyiowanmedia.com/live/2010/07/09/binns-arrested-for-drunken-driving/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:16:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[- Breaking News -]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Binns]]></category>
		<category><![CDATA[Ferentz]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Hawkeyes]]></category>

		<guid isPermaLink="false">http://www.dailyiowanmedia.com/live/?p=2026</guid>
		<description><![CDATA[Iowa defensive end Broderick Binns was arrested for drunken driving early Friday in University Heights. ]]></description>
			<content:encoded><![CDATA[<p>Iowa defensive lineman Broderick Binns was arrested early Friday morning in University Heights for drunken driving.</p>
<p>Binns was pulled over at Benton St. and Greenwood Drive after police saw him drive straight through a left turn lane. He was also stopped for an equipment violation.</p>
<p>The redshirt junior initially denied drinking, police said, but eventually admitted to having &#8220;several drinks.&#8221; Binns was observed by police as smelling of alcohol, as well as having watery eyes and impaired speech and balance. He showed signs of impairment during field sobriety tests and also failed a preliminary breath test (.097 blood-alcohol content level). A DataMaster breath analyzer later listed Binns&#8217; BAC at .101.  The legal limit in the state of Iowa is .08.</p>
<p>Although Binns is 20 years old, police said he was wearing a bar wristband to indicate he was of legal age to drink. A new Iowa City ordinance prohibiting patrons under-21 from entering bars after 10 p.m. went into effect at midnight on June 1.</p>
<p>Binns was arrested for operating a vehicle while intoxicated (OWI) and taken to Johnson County Jail at 12:57 a.m. He was released this morning after making an initial court appearance.</p>
<p>Iowa head football coach Kirk Ferentz issued a statement Friday morning regarding the incident.</p>
<p>“I was very disappointed to learn of the incident involving Broderick Binns,&#8221; Ferentz said. &#8220;He will, as a result, receive counseling and will attend an educational program. He will also receive some form of suspension and will do community service.</p>
<p>“I still need to get all the facts concerning the incident. But, the matter and punishment will be handled internally.”</p>
<p>Binns, a St. Paul, Minn., native, started in all 13 of Iowa&#8217;s games last season on the way to earning honorable mention all-Big Ten honors. The 6-2 261-pounder recorded 10 tackles for loss, including six sacks. He is anticipated to be a starter on the Hawkeye defensive line in 2010 as well.</p>
<p>Two of Binns&#8217; teammates, Jewel Hampton and Jordan Bernstine, were both charged with public intoxication on June 5. Hampton, 20, was also charged for being in a bar after 10 p.m. Ferentz has yet to publicly announce any football-related punishment for either player beyond stating the matter would be &#8220;handled internally.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyiowanmedia.com/live/2010/07/09/binns-arrested-for-drunken-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volleyball defeats Northwestern</title>
		<link>http://www.dailyiowanmedia.com/live/2009/10/23/volleyball-defeats-northwestern/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=volleyball-defeats-northwestern</link>
		<comments>http://www.dailyiowanmedia.com/live/2009/10/23/volleyball-defeats-northwestern/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 04:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[- Breaking News -]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Amie Kiehn]]></category>
		<category><![CDATA[Hawkeyes]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[volleyball]]></category>

		<guid isPermaLink="false">http://www.dailyiowanmedia.com/live/?p=388</guid>
		<description><![CDATA[The Iowa volleyball (11-10, 2-6)  team ended its two-game losing streak Friday night, sweeping  the Northwestern Wildcats (11-10, 2-7), 3-0 (25-23, 27-25, 25-21),  at Carver-Hawkeye Arena. Junior Aimee Huffman led the charge with 14 kills, while junior Mara Hilgenberg dished 14 assists. Senior Megan Schipper also added 12 digs. As a team, the Hawkeyes out-hit [...]]]></description>
			<content:encoded><![CDATA[<p>The Iowa volleyball (11-10, 2-6)  team ended its two-game losing streak Friday night, sweeping  the Northwestern Wildcats (11-10, 2-7), 3-0 (25-23, 27-25, 25-21),  at Carver-Hawkeye Arena.</p>
<p>Junior Aimee Huffman led the charge with 14 kills, while junior Mara Hilgenberg dished 14 assists. Senior Megan Schipper also added 12 digs.</p>
<p>As a team, the Hawkeyes out-hit the Wildcats with a .205 attack percentage in contrast to the .152 percentage by Northwestern.</p>
<p>When attacking at a higher percentage then its opponent, Iowa is 10-0 on the season.</p>
<p>Schipper also became the 16th Hawkeye to record over 1,000 kills. She averages around 3.29 kills per set.</p>
<p>The Hawkeyes return to action hosting No. 8 Illinois Saturday night at Carver-Hawkeye Arena.</p>
<p style="text-align: right">— by Amie Kiehn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyiowanmedia.com/live/2009/10/23/volleyball-defeats-northwestern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

