<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Iowan Live - Latest News&#187; Northwestern</title>
	<atom:link href="http://www.dailyiowanmedia.com/live/tag/northwestern/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailyiowanmedia.com/live</link>
	<description>Fresh updates from the DI Newsroom</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:09:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>No. 1 Iowa routs Northwestern</title>
		<link>http://www.dailyiowanmedia.com/live/2010/02/12/no-1-iowa-routs-northwestern/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-1-iowa-routs-northwestern</link>
		<comments>http://www.dailyiowanmedia.com/live/2010/02/12/no-1-iowa-routs-northwestern/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 03:05:22 +0000</pubDate>
		<dc:creator>Adam B Sullivan</dc:creator>
				<category><![CDATA[- Breaking News -]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Iowa wrestling]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[Phillip Keddy]]></category>
		<category><![CDATA[Ryan Young]]></category>

		<guid isPermaLink="false">http://www.dailyiowanmedia.com/live/?p=1438</guid>
		<description><![CDATA[Northwestern barely stood a chance against No. 1 Iowa Friday night in Carver-Hawkeye Arena. The Hawkeyes tallied five falls and improved their dual meet winning streak to 58 with a 49-0 win over the Wildcats. Freshman Matt McDonough (125) and senior Jay Borschel (174) both managed a first-period pin. Meanwhile, Brent Metcalf (149), Ryan Morningstar [...]]]></description>
			<content:encoded><![CDATA[<p>Northwestern barely stood a chance against No. 1 Iowa Friday night in Carver-Hawkeye Arena.</p>
<p>The Hawkeyes tallied five falls and improved their dual meet winning streak to 58 with a 49-0 win over the Wildcats.</p>
<p>Freshman Matt McDonough (125) and senior Jay Borschel (174) both managed a first-period pin. Meanwhile, Brent Metcalf (149), Ryan Morningstar (165), and Dan Erekson (HWT) each secured falls in the second period.</p>
<p>At 184, freshman Grant Gambrall made his season debút in place of senior Phillip Keddy, winning a 9-3 decision against Northwestern junior Aaron Jones.</p>
<p>Iowa head coach Tom Brands said Keddy&#8217;s absence was &#8220;no big deal.&#8221;</p>
<p>&#8220;It&#8217;s part of the plan,&#8221; Brands said. &#8220;Periodically, you rest guys, and we&#8217;re getting him ready.&#8221;</p>
<p>— by Ryan Young</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyiowanmedia.com/live/2010/02/12/no-1-iowa-routs-northwestern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s swimming and diving downs Northwestern</title>
		<link>http://www.dailyiowanmedia.com/live/2010/01/23/mens-swimming-and-diving-downs-northwestern/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mens-swimming-and-diving-downs-northwestern</link>
		<comments>http://www.dailyiowanmedia.com/live/2010/01/23/mens-swimming-and-diving-downs-northwestern/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 21:43:12 +0000</pubDate>
		<dc:creator>Adam B Sullivan</dc:creator>
				<category><![CDATA[- Breaking News -]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[men's swimming and diving]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[patrick rafferty]]></category>

		<guid isPermaLink="false">http://www.dailyiowanmedia.com/live/?p=1188</guid>
		<description><![CDATA[The Iowa men’s swimming and diving team defeated Northwestern, 149.5-144.5, on the final relay of the day Saturday in Evanston, Ill. Hoping to prove last season’s win over the Wildcats in Iowa City was no fluke, Iowa sealed another triumph away from home. Iowa led the until a late surge by Northwestern put the Hawkeyes [...]]]></description>
			<content:encoded><![CDATA[<p>The Iowa men’s swimming and diving team defeated Northwestern, 149.5-144.5, on the final relay of the day Saturday in Evanston, Ill.</p>
<p>Hoping to prove last season’s win over the Wildcats in Iowa City was no fluke, Iowa sealed another triumph away from home. Iowa led the until a late surge by Northwestern put the Hawkeyes on their toes.</p>
<p>With the meet coming down to the last 400 yard relay, Iowa swept the top two spots to win.</p>
<p>The relay team of freshman Jordan Huff, sophomores Paul Gordan and Ryan Phelan, and junior Richard Salhus took first (3:02.31). Seniors Brad Jones, Jake Moore, sophomore Duncan Patridge, and freshman Mitch Taylor took second (3:04.50) to capture the event and the meet.</p>
<p>Iowa returns to action next weekend in South Bend, Ind., for the Shamrock Invite.</p>
<p>&#8211; by Patrick Rafferty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyiowanmedia.com/live/2010/01/23/mens-swimming-and-diving-downs-northwestern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s swimming and diving falls to Northwestern</title>
		<link>http://www.dailyiowanmedia.com/live/2010/01/23/1181/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1181</link>
		<comments>http://www.dailyiowanmedia.com/live/2010/01/23/1181/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 20:51:15 +0000</pubDate>
		<dc:creator>Adam B Sullivan</dc:creator>
				<category><![CDATA[- Breaking News -]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[AquaHawks]]></category>
		<category><![CDATA[Mitch Smith]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[women's swimming and diving]]></category>

		<guid isPermaLink="false">http://www.dailyiowanmedia.com/live/?p=1181</guid>
		<description><![CDATA[The Iowa women’s swimming and diving team ended the Big Ten regular season with a loss on Saturday, dropping its dual meet against No.23 Northwestern, 173.5-121.5. The Hawkeyes won the 200 medley relay to open the competition, but only managed first-place finishes in six of the 16 events. Relays were a major strength for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Iowa women’s swimming and diving team ended the Big Ten regular season with a loss on Saturday, dropping its dual meet against No.23 Northwestern, 173.5-121.5.</p>
<p>The Hawkeyes won the 200 medley relay to open the competition, but only managed first-place finishes in six of the 16 events.</p>
<p>Relays were a major strength for the Hawkeyes in the loss. The squad took first in both the 200 medley, and the 400 freestyle.</p>
<p>&#8220;We had some great performances today,&#8221; Iowa head swimming coach Marc Long said. &#8220;Our swimmers raced hard. Getting the win in the medley was outstanding. I was very proud of how we raced.”</p>
<p>Recently named Big Ten Diver of the Week Veronica Rydze continued her success on the diving board, taking first in the 3-meter diving competition. Her score of 292.35 was the eighth-best 3-meter score in Iowa history.</p>
<p>Junior Katarina Tour led the Hawks with wins in the 100 breaststroke and the 200 individual medley events, while sophomore Danielle Carty added another individual victory in the 100 backstroke.</p>
<p>The Hawkeyes are back in action on Jan. 29 when the squad travels to South Bend, Ind., for the Shamrock Invitational.</p>
<p>&#8211; by Mitch Smith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyiowanmedia.com/live/2010/01/23/1181/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volleyball defeats Northwestern</title>
		<link>http://www.dailyiowanmedia.com/live/2009/10/23/volleyball-defeats-northwestern/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=volleyball-defeats-northwestern</link>
		<comments>http://www.dailyiowanmedia.com/live/2009/10/23/volleyball-defeats-northwestern/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 04:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[- Breaking News -]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Amie Kiehn]]></category>
		<category><![CDATA[Hawkeyes]]></category>
		<category><![CDATA[Northwestern]]></category>
		<category><![CDATA[volleyball]]></category>

		<guid isPermaLink="false">http://www.dailyiowanmedia.com/live/?p=388</guid>
		<description><![CDATA[The Iowa volleyball (11-10, 2-6)  team ended its two-game losing streak Friday night, sweeping  the Northwestern Wildcats (11-10, 2-7), 3-0 (25-23, 27-25, 25-21),  at Carver-Hawkeye Arena. Junior Aimee Huffman led the charge with 14 kills, while junior Mara Hilgenberg dished 14 assists. Senior Megan Schipper also added 12 digs. As a team, the Hawkeyes out-hit [...]]]></description>
			<content:encoded><![CDATA[<p>The Iowa volleyball (11-10, 2-6)  team ended its two-game losing streak Friday night, sweeping  the Northwestern Wildcats (11-10, 2-7), 3-0 (25-23, 27-25, 25-21),  at Carver-Hawkeye Arena.</p>
<p>Junior Aimee Huffman led the charge with 14 kills, while junior Mara Hilgenberg dished 14 assists. Senior Megan Schipper also added 12 digs.</p>
<p>As a team, the Hawkeyes out-hit the Wildcats with a .205 attack percentage in contrast to the .152 percentage by Northwestern.</p>
<p>When attacking at a higher percentage then its opponent, Iowa is 10-0 on the season.</p>
<p>Schipper also became the 16th Hawkeye to record over 1,000 kills. She averages around 3.29 kills per set.</p>
<p>The Hawkeyes return to action hosting No. 8 Illinois Saturday night at Carver-Hawkeye Arena.</p>
<p style="text-align: right">— by Amie Kiehn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailyiowanmedia.com/live/2009/10/23/volleyball-defeats-northwestern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

